Общая классификация - Men Elite - Individual Road Race - National Road Championships - Korea
National Championships, Мужчины
Корея, Республика
| Поз. | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус | Очки |
|---|---|---|---|---|---|---|---|
1 | KOR | KOREA | 24 | 03:23:29 | - | 50 | |
2 | KOR | LIM Jongwon | KOREA | 20 | 03:25:52 | - | 30 |
3 | KOR | JOO Daeyoung | KOREA | 29 | 03:26:36 | - | 20 |
4 | KOR | KOREA | 26 | 03:27:02 | - | 15 | |
5 | KOR | KOREA | 35 | 03:27:04 | - | 10 | |
6 | KOR | KIM Sunjae | KOREA | 20 | 03:27:20 | - | 5 |
7 | KOR | KOREA | 28 | 03:30:13 | - | 3 | |
8 | KOR | KIM Jongseok | KOREA | 20 | 03:30:13 | - | 3 |
9 | KOR | KIM Taehyeong | KOREA | 23 | 03:30:13 | - | 1 |
10 | KOR | KOREA | 22 | 03:30:13 | - | 1 | |
11 | KOR | PARK Taejun | KOREA | 19 | 03:30:13 | - | - |
12 | KOR | JE Hwanjun | KOREA | 20 | 03:30:13 | - | - |
13 | KOR | KOREA | 23 | 03:30:16 | - | - | |
14 | KOR | CHOI Donghyeok | KOREA | 30 | 03:30:20 | - | - |
15 | KOR | HONG Jisub | KOREA | 23 | 03:30:24 | - | - |
16 | KOR | KOREA | 25 | 03:30:24 | - | - | |
17 | KOR | KOREA | 35 | 03:30:24 | - | - | |
18 | KOR | LEE Jingu | KOREA | 20 | 03:30:28 | - | - |
19 | KOR | LEE Seojun | KOREA | 21 | 03:30:28 | - | - |
20 | KOR | KOREA | 25 | 03:30:35 | - | - | |
21 | KOR | KOREA | 25 | 03:30:37 | - | - | |
22 | KOR | KANG Yunmin | KOREA | 20 | 03:30:47 | - | - |
23 | KOR | SO Jaeyoon | KOREA | 19 | 03:34:19 | - | - |
24 | KOR | KOREA | 21 | 03:35:53 | - | - | |
25 | KOR | KOREA | 23 | 03:35:54 | - | - | |
26 | KOR | KOREA | 31 | 03:37:35 | - | - | |
27 | KOR | KOREA | 20 | 03:37:35 | - | - | |
28 | KOR | KOREA | 25 | 03:37:35 | - | - | |
29 | KOR | LEE Jaemin | KOREA | 24 | 03:37:40 | - | - |
30 | KOR | GU Seonggwan | KOREA | 20 | 03:37:40 | - | - |
31 | KOR | KOREA | 34 | 03:37:40 | - | - | |
32 | KOR | LEE Hosam | KOREA | 23 | 03:37:40 | - | - |
- | KOR | KOREA | 24 | - | н/ф | - | |
- | KOR | KOREA | 29 | - | н/ф | - | |
- | KOR | KOREA | 22 | - | н/ф | - | |
- | KOR | KOREA | 25 | - | н/ф | - | |
- | KOR | KOREA | 29 | - | н/ф | - | |
- | KOR | JEON Jihwan | KOREA | 23 | - | н/ф | - |
- | KOR | KOREA | 23 | - | н/ф | - | |
- | KOR | KOREA | 23 | - | н/ф | - | |
- | KOR | KOREA | 26 | - | н/ф | - | |
- | KOR | KOREA | 23 | - | н/ф | - | |
- | KOR | KOREA | 30 | - | н/ф | - | |
- | KOR | KOREA | 28 | - | н/ф | - | |
- | KOR | KOREA | 26 | - | н/ф | - | |
- | KOR | YOO Huitae | KOREA | 23 | - | н/ф | - |
- | KOR | KIM Gukhyun | KOREA | 26 | - | н/ф | - |
- | KOR | LEE Wangjun | KOREA | 23 | - | н/ф | - |
- | KOR | KOREA | 21 | - | н/ф | - | |
- | KOR | KIM Eunbyul | KOREA | 22 | - | н/ф | - |
- | KOR | LEE Uimin | KOREA | 21 | - | н/ф | - |
- | KOR | KIM Eojin | KOREA | 19 | - | н/ф | - |
- | KOR | KIM Eungi | KOREA | 19 | - | н/ф | - |
- | KOR | JOUNG Seunghwa | KOREA | 22 | - | н/ф | - |
- | KOR | KOREA | 19 | - | н/ф | - | |
- | KOR | NOH Taemin | KOREA | 19 | - | н/ф | - |
- | KOR | KOREA | 19 | - | н/ф | - | |
- | KOR | SIN Dongil | KOREA | 20 | - | н/ф | - |
- | KOR | KOREA | 22 | - | н/ф | - | |
- | KOR | NA Hyeonsue | KOREA | 21 | - | н/ф | - |
- | KOR | LEE Suhyeon | KOREA | 20 | - | н/ф | - |
- | KOR | LEE Jimin | KOREA | 19 | - | н/ф | - |
- | KOR | LEE Yujun | KOREA | 19 | - | н/ф | - |
- | KOR | KOREA | 19 | - | н/ф | - | |
- | KOR | KOREA | 21 | - | н/ф | - | |
- | KOR | JEONG Seonggyu | KOREA | 20 | - | н/ф | - |
- | KOR | SONG Jiho | KOREA | 19 | - | н/ф | - |
- | KOR | KOREA | 20 | - | н/ф | - | |
- | KOR | KOREA | 21 | - | н/ф | - | |
- | KOR | YOON Gunyoung | KOREA | 20 | - | н/ф | - |
- | KOR | JO Jeongwoo | KOREA | 20 | - | н/ф | - |
- | KOR | JEONG Minsik | KOREA | 20 | - | н/ф | - |
- | KOR | CHOI Junhyuk | KOREA | 20 | - | н/ф | - |
- | KOR | YUN Jaewon | KOREA | 19 | - | н/ф | - |
- | KOR | CHOI Jeongmyeong | KOREA | 19 | - | н/ф | - |
- | KOR | CHOO Jongmin | KOREA | 21 | - | н/ф | - |
- | KOR | HONG Youngtaek | KOREA | 21 | - | н/ф | - |
- | KOR | LEE Seongjun | KOREA | 21 | - | н/ф | - |
- | KOR | PARK Hwiwoong | KOREA | 20 | - | н/ф | - |
- | KOR | LEE Guna | KOREA | 20 | - | н/ф | - |
- | KOR | IM Jiho | KOREA | 19 | - | н/ф | - |
- | KOR | AN Domgwoo | KOREA | 19 | - | н/ф | - |
- | KOR | SHIN Jihwan | KOREA | 19 | - | н/ф | - |
Страница 1 из 1. Всего участников: 83